Belgravia Ace Price – Nearby Properties Transacted Price
NEARBY (WITHIN 2KM) NEWER LANDED HOMES AROUND BELGRAVIA ACE AT DISTRICT 28 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | TENURE |
---|---|---|
LUXUS HILLS | $2,123 | 999 Yrs FROM 1879 |
FLORIDA PARK | $1,935 | Freehold |
SELETAR HILLS ESTATE | $1,726 | 999 Yrs FROM 1879 |
SUNRISE VILLA | $1,690 | Freehold |
MIMOSA TERRACE | $1,672 | Freehold |
STRATTON GREEN | $1,460 | Freehold |
BELGRAVIA ACE PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | TBA |
B) Construction Cost (estimate) | TBA |
C) Profit Margin + Other Expenses (30% x [A+B] ) | TBA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | TBA |
Latest Information Belgravia Ace Price List As At Monday, May 16th 2022 updated, Register to receive the price list and book showflat appointment!